Nhiệt độ chính xác với VivocelTM, điều khiển CO2 và độ ẩm cao
Hệ thống kiểm soát nhiễm khuẩn CelSafeTM đem đến sự bảo vệ liên tục
Giao diện phần mềm thân thiện
Dễ dàng làm sạch
Dễ dàng sửa chữa bảo trì
IR Sensor Model With Stainless Steel Chamber
Models | Descriptions |
CCL-050B-8 | CelCulture® Incubator, 50L, IR Sensor, CO2 Control, Moist Heat Decon, 230VAC 50/60HZ |
CCL-050B-9 | CelCulture® Incubator, 50L, IR Sensor, CO2 Control, Moist Heat Decon, 115VAC 50/60HZ |
CCL-170B-8 | CelCulture® Incubator, 170L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230VAC 50/60HZ |
CCL-170B-8-NF | CelCulture® Incubator, 170L, IR Sensor, CO2 Control, Moist Heat Decon, 230VAC 50/60HZ (No ULPA Filter) |
CCL-170B-9 | CelCulture® Incubator, 170L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 115VAC 50/60HZ |
CCL-170B-9-NF | CelCulture® Incubator, 170L, IR Sensor, CO2 Control, Moist Heat Decon, 115VAC 50/60HZ (No ULPA Filter) |
CCL-240B-8 | CelCulture® Incubator, 240L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230VAC 50/60HZ |
CCL-240B-8-NF | CelCulture® Incubator, 240L, IR Sensor, CO2 Control, Moist Heat Decon, 230VAC 50/60HZ (No ULPA Filter) |
CCL-240B-9 | CelCulture® Incubator, 240L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 115VAC 50/60HZ |
CCL-240B-9-NF | CelCulture® Incubator, 240L, IR Sensor, CO2 Control, Moist Heat Decon, 115VAC 50/60HZ (No ULPA Filter) |
Surpressed O2 Model With Stainless Steel Chamber
Models | Descriptions |
CCL-050T-8 | CelCulture® Incubator, 50L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 230VAC 50/60HZ |
CCL-050T-9 | CelCulture® Incubator, 50L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 115VAC 50/60HZ |
CCL-170T-8 | CelCulture® Incubator, 170L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 230VAC 50/60HZ |
CCL-170T-8-NF | CelCulture® Incubator, 170L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 230VAC 50/60HZ (No ULPA Filter) |
CCL-170T-9 | CelCulture® Incubator, 170L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 115VAC 50/60HZ |
CCL-170T-9-NF | CelCulture® Incubator, 170L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 115VAC 50/60HZ (No ULPA Filter) |
CCL-240T-8 | CelCulture® Incubator, 240L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 230VAC 50/60HZ |
CCL-240T-8-NF | CelCulture® Incubator, 240L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 230VAC 50/60HZ (No ULPA Filter) |
CCL-240T-9 | CelCulture® Incubator, 240L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 115VAC 50/60HZ |
CCL-240T-9-NF | CelCulture® Incubator, 240L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 115VAC 50/60HZ (No ULPA Filter) |
IR Sensor Model With 100% Copper Chamber
Models | Descriptions |
CCL-050B-8Cu | CelCulture® Incubator, 50L, IR Sensor, CO2 Control, Moist Heat Decon, 230VAC 50/60HZ |
CCL-050B-9-Cu | CelCulture® Incubator, 50L, IR Sensor, CO2 Control, Moist Heat Decon, 115VAC 50/60HZ |
CCL-170B-8-Cu | CelCulture® Incubator, 170L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230VAC 50/60HZ |
CCL-170B-9-Cu | CelCulture® Incubator, 170L, IR Sensor, CO2 Control, ULPA Moist Heat Decon, 115VAC 50/60HZ |
CCL-240B-8-Cu | CelCulture® Incubator, 240L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230VAC 50/60HZ |
CCL-240B-9-Cu | CelCulture® Incubator, 240L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 115VAC 50/60HZ |
Surpressed O2 Model With 100% Copper Chamber
Models | Descriptions |
CCL-050T-8-Cu | CelCulture® Incubator, 50L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 230VAC 50/60HZ |
CCL-050T-9-Cu | CelCulture® Incubator, 50L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 115VAC 50/60HZ |
CCL-170T-8-Cu | CelCulture® Incubator, 170L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 230VAC 50/60HZ |
CCL-170T-9-Cu | CelCulture® Incubator, 170L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 115VAC 50/60HZ |
CCL-240T-8-Cu | CelCulture® Incubator, 240L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 230VAC 50/60HZ |
CCL-240T-9-Cu | CelCulture® Incubator, 240L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 115VAC 50/60HZ |
Nhiệt độ chính xác với VivocelTM, điều khiển CO2 và độ ẩm cao
Hệ thống kiểm soát nhiễm khuẩn CelSafeTM đem đến sự bảo vệ liên tục
Giao diện phần mềm thân thiện
Dễ dàng làm sạch
Dễ dàng sửa chữa bảo trì
IR Sensor Model With Stainless Steel Chamber
Models | Descriptions |
CCL-050B-8 | CelCulture® Incubator, 50L, IR Sensor, CO2 Control, Moist Heat Decon, 230VAC 50/60HZ |
CCL-050B-9 | CelCulture® Incubator, 50L, IR Sensor, CO2 Control, Moist Heat Decon, 115VAC 50/60HZ |
CCL-170B-8 | CelCulture® Incubator, 170L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230VAC 50/60HZ |
CCL-170B-8-NF | CelCulture® Incubator, 170L, IR Sensor, CO2 Control, Moist Heat Decon, 230VAC 50/60HZ (No ULPA Filter) |
CCL-170B-9 | CelCulture® Incubator, 170L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 115VAC 50/60HZ |
CCL-170B-9-NF | CelCulture® Incubator, 170L, IR Sensor, CO2 Control, Moist Heat Decon, 115VAC 50/60HZ (No ULPA Filter) |
CCL-240B-8 | CelCulture® Incubator, 240L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230VAC 50/60HZ |
CCL-240B-8-NF | CelCulture® Incubator, 240L, IR Sensor, CO2 Control, Moist Heat Decon, 230VAC 50/60HZ (No ULPA Filter) |
CCL-240B-9 | CelCulture® Incubator, 240L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 115VAC 50/60HZ |
CCL-240B-9-NF | CelCulture® Incubator, 240L, IR Sensor, CO2 Control, Moist Heat Decon, 115VAC 50/60HZ (No ULPA Filter) |
Surpressed O2 Model With Stainless Steel Chamber
Models | Descriptions |
CCL-050T-8 | CelCulture® Incubator, 50L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 230VAC 50/60HZ |
CCL-050T-9 | CelCulture® Incubator, 50L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 115VAC 50/60HZ |
CCL-170T-8 | CelCulture® Incubator, 170L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 230VAC 50/60HZ |
CCL-170T-8-NF | CelCulture® Incubator, 170L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 230VAC 50/60HZ (No ULPA Filter) |
CCL-170T-9 | CelCulture® Incubator, 170L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 115VAC 50/60HZ |
CCL-170T-9-NF | CelCulture® Incubator, 170L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 115VAC 50/60HZ (No ULPA Filter) |
CCL-240T-8 | CelCulture® Incubator, 240L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 230VAC 50/60HZ |
CCL-240T-8-NF | CelCulture® Incubator, 240L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 230VAC 50/60HZ (No ULPA Filter) |
CCL-240T-9 | CelCulture® Incubator, 240L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 115VAC 50/60HZ |
CCL-240T-9-NF | CelCulture® Incubator, 240L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 115VAC 50/60HZ (No ULPA Filter) |
IR Sensor Model With 100% Copper Chamber
Models | Descriptions |
CCL-050B-8Cu | CelCulture® Incubator, 50L, IR Sensor, CO2 Control, Moist Heat Decon, 230VAC 50/60HZ |
CCL-050B-9-Cu | CelCulture® Incubator, 50L, IR Sensor, CO2 Control, Moist Heat Decon, 115VAC 50/60HZ |
CCL-170B-8-Cu | CelCulture® Incubator, 170L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230VAC 50/60HZ |
CCL-170B-9-Cu | CelCulture® Incubator, 170L, IR Sensor, CO2 Control, ULPA Moist Heat Decon, 115VAC 50/60HZ |
CCL-240B-8-Cu | CelCulture® Incubator, 240L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230VAC 50/60HZ |
CCL-240B-9-Cu | CelCulture® Incubator, 240L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 115VAC 50/60HZ |
Surpressed O2 Model With 100% Copper Chamber
Models | Descriptions |
CCL-050T-8-Cu | CelCulture® Incubator, 50L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 230VAC 50/60HZ |
CCL-050T-9-Cu | CelCulture® Incubator, 50L, IR Sensor, CO2 Control, O2 Control, Moist Heat Decon, 115VAC 50/60HZ |
CCL-170T-8-Cu | CelCulture® Incubator, 170L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 230VAC 50/60HZ |
CCL-170T-9-Cu | CelCulture® Incubator, 170L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 115VAC 50/60HZ |
CCL-240T-8-Cu | CelCulture® Incubator, 240L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 230VAC 50/60HZ |
CCL-240T-9-Cu | CelCulture® Incubator, 240L, IR Sensor, CO2 Control, O2 Control, ULPA, Moist Heat Decon, 115VAC 50/60HZ |